EXPERIENCIA
EXPERIENCIA DE INGENIERIA
Conveyor Dynamics, Inc. (CDI) posee experiencia global en el diseño de transportadores para la industria minera, con una larga historia de asistencia a usuarios finales, empresas constructoras y fabricantes mediante la aplicación de métodos de diseño avanzado.
Entre nuestros proyectos se encuentras varios récords mundiales y proyectos notables enumerados a continuación.
Overland Conveyor Design
Año | Proyecto | Ubicación | Largo [km] | Potencia [kW] | Capacidad [tph] | Tension [N/mm] | Material | Velocidad [m/s] |
---|---|---|---|---|---|---|---|---|
2019 | Petacalco | Mexico | 2.2 / 3.3 | 270 / 360 | 600 | ST800 | Coal | 3.8 / 4.2 |
2015 | Impumelelo Overland Conveyor | South Africa | 26.8 | 4900 | 1920 | ST2000 | Coal | 6.54 |
2015 | Tuna Tekra | India | 3.787 / 3.7835 | 800 / 1,250 | 2,250 / 3,600 | ST1400 / ST1400 | Coal | 5.85 / 8.10 |
2015 | Dangote Cement, Ethiopia | Ethiopia | 1.41 | 980 | 1293 | ST1500 | Limestone | 5.6 |
2014 | Dangote, Obajana, Nigeria, Line 4 | Nigeria | 10 | 2130 | 1950 | ST1800 | Limestone | 5 |
2014 | Jiangxi-Asia Cement | China | 2.9 | 945 | 1000 | ST1600 | Limestone | 3.6 |
2013 | Adani-Port of Dahej | India | 4.75 | 4100 | 6000 | ST1000 / ST1250 | Coal | 7.5 / 4.15 |
2012 | Dangote Cement-Obajana Plant Line 3 | Nigeria | 7.7 | 1500 | 3500 | ST1200 | Limestone | 5 |
2012 | Qinghai | China | 14.5 | 1735 | 1350 | ST2500 | Limestone | 4 |
2012 | Taihe | China | 3.5 | 3600 | 4000 | ST3150 | Overburden | 4 |
Tube Conveyor Design
Year | Project | Location | Length [km] | Power [kW] | Capacity [tph] | Strength [N/mm] | Velocity [m/s] |
---|---|---|---|---|---|---|---|
2017 | Yubei | China | 15 | 8050 | 1000 | ST2500 | 4.5 |
2014 | Rizhao | China | 8 | 10480 | 5000 | ST2500 | 5 |
2014 | Yangquan | China | 8.1 | 5000 | 1000 | ST2500 | 4 |
2013 | Kailin-2 Project | China | 6.2 | 2400 | 850 | ST2500 | 3.5 |
2013 | Nucor, AL | United States | 0.4 | 112 | 300 | EP750 | 1.52 |
2012 | Nayong | China | 7 | 2700 | 900 | ST2500 | 3.15 |
2012 | Nucor, LA | United States | 1.4 | 1470 | 4000 | EP1600 | 3.4 |
2012 | Salobo – Para | Brazil | 1.8 | 4470 | 4600 | ST3150 | 4.9 |
2011 | Yong Steel | China | 4 | 1930 | 1000 | ST2000 / ST630 | 3.15 |
2011 | Hongyuan | China | 10 | 2470 | 300 | ST2000 / ST1250 / ST1000 / ST800 / ST630 | 3.15 |
Chute Design
Year | Project | Location | Number of Chutes | Material | Capacity [tph] | Design | DEM |
---|---|---|---|---|---|---|---|
2017 | Acensium – DEM Material Calibration | United States | 1 | Calcine Pellet | X | ||
2017 | CertainTeed – Hammer Crusher Feed | United States | 1 | Gypsum | 100 | X | X |
2016 | Tecnipak – Los Bronces Consulting | Chile | 1 | Copper | Variable | X | |
2015 | Cadia – SAG Mill Analysis and Lifter Design | Australia | 1 | Copper | Variable | X | |
2015 | Puerto Mejillones | Chile | 1 | Lead and Zinc Concentrate | 1500 | X | X |
2015 | Sierra Gorda | Chile | 3 | Copper | Variable | X | X |
2015 | EnginSoft – Cimprogetti | Italy | 1 | Limestone | 150 | X | |
2015 | Dangote – Congo | Congo | 6 | Limestone mix, shale mix, laterite, sand, gypsum | Variable | X | X |
2015 | Highland Valley Copper | Canada | 2 | Copper | 1300 | X | X |
2015 | Highland Valley Copper | Canada | 1 | Copper | 6000 | X | X |
Control Systems
Year | Project | Location | Length [km] | Power [kW] | Capacity [tph] | Strength [N/mm] | Velocity [m/s] | Material |
---|---|---|---|---|---|---|---|---|
2015 | Iron Ore Canada | Labrador City, NF, Canada | 6.1 | 4800 | 6000 | 2500 | 6 | Iron |
2015 | ELB – Impumelelo | Secunda, South Africa | 26.8 | 4900 | 1920 | 2000 | 6.54 | Coal |
2015 | BHP Escondida Upgrade | Chile | ||||||
2014 | Jianxi Asia Cement | China | 2.9 | 945 | 1,000 | ST1600 | 3.6 | Lime |
2013 | Dahej Port to Power Plant | Dahej Port, India | 3.76 | 4,100 | 6,000 | ST1000 / ST1250 | 7.5 / 4.15 | Coal |
2010 | Aqaba | Aqaba, Jordan | .559 / .526 | 100 / 150 | 500 / 2000 | EP500 | 2.83 / 2.75 | Potash |
2010 | Elkview | Canada | 2.5 | 1500 | 1650 | 2400 | 3.49 | Coal |
2010 | Essroc | Allentown, PA, USA | 2.7 | 900 | 1000 | 700 | 3.3 | Lime |
2009 | Hope Downs South | Australia | 4.2 | 1500 | 3300 | 1400 | 7.5 | Iron |
2009 | Gualcamayo Yamana Gold | San Juan Province, Argentina | 1.6 | 900 | 1,250 | ST2500 | 3.33 | Gold |
Feasibility Studies
Year | Project | Location | Scope | Capacity [tph] | Material |
---|---|---|---|---|---|
2015 | Kemess Aurico | BC, Canada | Feasibility study, CAPEX / OPEX of underground feeders and overland belt. | 1600 | Copper |
2015 | ELB – Asanko | Ghana | Feasibility study, CAPEX / OPEX overland conveyor. | 900 | Gold |
2015 | Dangote | Nepal | Feasibility study, CAPEX / OPEX overland conveyor | 1768 | Lime |
2015 | New Millenium Iron | Canada | Feasibility study, CAPEX / OPEX, dry tailings stacking system. | 9250 | Iron tailings |
2012 | Simplot Smoky Canyon | WY, USA | Feasibility study, CAPEX / OPEX, overland conveyor | 1820 | Phosphate |
2011 | Ahafo Subika | Ghana | Feasibility study, selection of adequate transportation technology for mine expansion. CAPEX / OPEX underground and overland feeder. | 500 | Gold |
Forensic Analysis
Year | Project | Location | Scope |
---|---|---|---|
2015 | Neptune Terminal, Vancouver | Canada | Investigacion de la causa del desgaste por abrasion en la seccion interna del cierre de la correa. |
2015 | BHP – Escondida Upgrade | Chile | Auditoria del diseño de la correa overland y diagnostico del control del winche. |
2015 | Glencore | Australia | Analisis FEA de desgaste de correa y laminacion |
2015 | Essroc, PA | United States | Analisis para determinar la causa de las repetidas fallas en poleas. |
2013 | Ibberson EGT Grain Terminal | United States | Analisis forense para determinar la causa de la falla de emplames y accion correctiva recomendada. |
2013 | Muskeg River – Shell Oil Sands | Canada | Forensic tests to determine cause of reducer failure |
2010 | Elkview | Canada | Forensic analysis of runaway conditions due to brake failure. |
2000 | Los Pelambres Repower | Chile | Transport system design audit to increase tonnage. |
1997 | Nesher Israel Cement | Israel | Ground transporter audit using dynamic and forensic tests. |
1996 | Phosboucraa | Morocco | Improve system reliability and availability. |